FLEA PICKER
MLB PICKS
Record to date: 12-11-1
| Oct 19th | Yankees/Angels under 8.5 | L |
| Oct 19th | Dodgers/Phillies over 8.5 | W |
| Oct 19th | Angels (-130) | W |
| Oct 19th | Phillies (-130) | W |
| Oct 15th | Dodgers (-135) | L |
| Oct 15th | Phillies/Dodgers under 7.5 | L |
| Oct 14th | Dodgers Best of Series (-120) | |
| Oct 14th | Angels Best of Series (+155) | |
| Oct 9th | Angels (-105) | W |
| Oct 9th | Red Sox/Angels over 8 | L |
| Oct 9th | Twins/Yankees over 9.5 | L |
| Oct 7th | St. Louis (-135) | L |
| Oct 6th | Minnesota (-160) | W |
| Oct 6th | Minnesota/Detroit u8.5 | L |
| Oct 3rd | Toronto/Baltimore over 10 | L |
| Oct 2nd | San Diego Padres (-130) | L |
| Oct 2nd | Detroit under 8 | P |
| Oct 2nd | Tampa Bay Rays (+150) | W |
| Oct 1st | Oakland/Seattle under 7½ | W |
| Oct 1st | Boston Red Sox -½ (-150) | W |
| Sept 30th | Chicago White Sox -1½ (+135) | L |
| Sept 30th | Washington Nationals -1½ (+160) | W |
| Sept 29th | Colorado Rockies -168 | W |
| Sept 29th | Diamondbacks/Giants Over 8 | W |
| Sept 28th | Texas Rangers +155 | L |
| Sept 25th | San Diego Padres +125 | W |
Everything listed on this page is for entertainment only. fleapicker.com does not condone using this information for betting, gambling, or placing bets. fleapicker.com is not responsible for losses or gains due to the information provided.