NCAA Picks
NCAA Football Picks
Record to date: 38-27
| Oct 24th | Bowling Green +9 | L |
| Oct 24th | Pittsburgh -6.5 | W |
| Oct 24th | Arkansas +6.5 | L |
| Oct 24th | Duke -4.5 | L |
| Oct 24th | Utah St. -1 | W |
| Oct 24th | Boston College +7.5 | W |
| Oct 24th | Washington +10 | L |
| Oct 24th | Kansas +8 | L |
| Oct 24th | Utah -9.5 | L |
| Oct 24th | Idaho +15.5 | L |
| Oct 24th | Michigan St. -1 | L |
| Oct 24th | Miss St.22.5 | W |
| Oct 24th | LSU -7.5 | W |
| Oct 24th | Missouri +12 | L |
| Oct 24th | Oregon St. +21 | W |
| Oct 24th | South Carolina -13.5 | L |
| Oct 21th | Tulsa -7.5 | L |
| Oct 17th | Oklahoma +3.5 | W |
| Oct 17th | Wisconsin -3 | L |
| Oct 17th | Temple -10.5 | W |
| Oct 17th | Wyoming +10.5 | W |
| Oct 17th | Minnesota +17.5 | L |
| Oct 17th | Colorado St +22 | L |
| Oct 17th | UAB +22 | L |
| Oct 17th | Kansas St +6 | W |
| Oct 17th | Southern Miss -14.5 | W |
| Oct 17th | Navy -7 | L |
| Oct 15th | South Florida +2.5 | L |
| Oct 14th | Tulsa +10 | W |
| Oct 13th | La-Monroe/Ark St u54 | W |
| Oct 13th | La-Monroe -1.5 | W |
| Oct 10th | Oregon -3.5 | W |
| Oct 10th | Oklahoma St -5 | W |
| Oct 10th | Temple -14.5 | L |
| Oct 10th | Iowa -8 | L |
| Oct 10th | Memphis +2 | W |
| Oct 10th | NC State -15.5 | L |
| Oct 10th | Michigan St. -4 | W |
| Oct 10th | Army +10.5 | W |
| Oct 10th | Virginia Tech -13 | W |
| Oct 10th | Fresno St -10 | W |
| Oct 9th | Nevada -10.5 | W |
| Oct 6th | Troy -7 | W |
| Oct 3rd | LSU over 49 | L |
| Oct 3rd | Virginia +13.5 | W |
| Oct 3rd | Auburn +3 | W |
| Oct 2nd | Utah St. under 63 | W |
| Oct 1st | UAB +10 | W |
| Oct 1st | Colorado +17 | W |
| Oct 1st | Colorado/West Virginia o56 | W |
| Sept 30th | Hawaii +5 | L |
| Sept 26th | Stanford -8.5 | W |
| Sept 26th | Fresno State +17.5 | W |
| Sept 26th | Rice +7 | L |
| Sept 26th | Alabama -17.5 | W |
| Sept 26th | Tennessee -24 | L |
| Sept 26th | Iowa State -10 | W |
| Sept 26th | Marshall +3 | W |
| Sept 26th | Iowa State -10 | W |
| Sept 26th | Kentucky +20.5 | L |
| Sept 26th | Virginia Tech (+125) | W |
| Sept 26th | Illinois +14½ | L |
| Sept 26th | Mississippi State +13 | W |
| Sept 26th | Wake Forest +1.5 | L |
| Sept 25th | Missouri -7.5 | W |
Everything listed on this page is for entertainment only. fleapicker.com does not condone using this information for betting, gambling, or placing bets. fleapicker.com is not responsible for losses or gains due to the information provided.